0
Electrolytic Capacitors-LF
2,000 د.ع
52pcs Aluminum Electrolytic Capacitors Kit, 10V-50V 0.1uF-1000uF 24 Values DIP Capacitors Assortment Box Kit
In stock
CompareDescription
Aluminum Electrolytic Capacitors Kit, 10V-50V 0.1uF-1000uF 24 Values DIP Capacitors Assortment Box Kit
Description:
Product: Aluminum Electrolytic Capacitors Kit
Type: DIP Capacitors
Characteristics: Low frequency
Max operating temperature: 105°C
Tolerance: ±20%
Voltage range: 10V to 50V
Value range: 0.1uF to 1000uF
| Capacitance | Voltage | Dimensions | PSC |
| 0.1µF | 50V | 4x7mm | 2 |
| 0.22µF | 50V | 5x11mm | 2 |
| 0.47µF | 50V | 5x11mm | 2 |
| 1µF | 50V | 5x11mm | 2 |
| 10µF | 25V | 4x7mm | 3 |
| 10µF | 50V | 5x11mm | 2 |
| 100µF | 16V | 5x11mm | 2 |
| 100µF | 25V | 5x11mm | 2 |
| 1000µF | 16V | 8x16mm | 1 |
| 2.2µF | 50V | 4x7mm | 2 |
| 22µF | 16V | 4x7mm | 3 |
| 22µF | 25V | 4x7mm | 3 |
| 220µF | 10V | 5x11mm | 2 |
| 220µF | 25V | 6x11mm | 2 |
| 3.3µF | 50V | 4x7mm | 3 |
| 30µF | 25V | 8x12mm | 1 |
| 33µF | 16V | 4x7mm | 3 |
| 4.7µF | 50V | 4x7mm | 3 |
| 47µF | 10V | 4x5mm | 3 |
| 47µF | 25V | 5x11mm | 2 |
| 47µF | 50V | 6x11mm | 2 |
| 470µF | 10V | 6x11mm | 1 |
| 470µF | 16V | 8x12mm | 1 |
| 680µF | 16V | 8x12mm | 1 |
Package:
24 values, 50pcs per kit












Reviews
There are no reviews yet.